角接觸球軸承, 精密, ACD/HC, contact angle 25°, hybrid | |||||||||||
公差 , see also text / text 718 (SEA) series | |||||||||||
預壓, see specific product, see also text, unmounted, and text, mounted / text 718 (SEA) series | |||||||||||
Recommended fits, shafts, housings | |||||||||||
軸和軸承座公差 | |||||||||||
![]() |
|||||||||||
主要數(shù)據(jù)尺寸 | 基本負荷額定值 | 疲勞負荷限值 | 可達到的速度 | 體積 | 型號 | ||||||
動態(tài) | 靜態(tài) | 當潤滑與 | SKF | SNFA | |||||||
油脂 | 滴油潤滑 | Listing of both SKF and SNFA designations means that | |||||||||
d | D | B | C | C0 | Pu | ||||||
![]() |
|||||||||||
mm | kN | kN | r/min | kg | - | ||||||
![]() |
|||||||||||
8 | 22 | 7 | 2,91 | 1,12 | 0,048 | 70000 | 110000 | 0,01 | 708 ACD/HCP4A | - |
我公司特價供應以下型號產品: HCB71919-C-T-P4S 主軸軸承 7011CE/P4A 角接觸球軸承 938/932 圓錐滾子軸承 TAM2015 沖壓滾針軸承 ZKLR1035-2Z 角接觸球軸承單元 2307TV 調心球軸承 NUP230-E-M1 圓柱滾子軸承 HR32932J 圓錐滾子軸承 NF330M 圓柱滾子軸承