角接觸球軸承, 精密, ACD, contact angle 25° | |||||||||||
公差 , see also text / text 718 (SEA) series | |||||||||||
預壓, see specific product, see also text, unmounted, and text, mounted / text 718 (SEA) series | |||||||||||
Recommended fits, shafts, housings | |||||||||||
軸和軸承座公差 | |||||||||||
![]() |
|||||||||||
主要數據尺寸 | 基本負荷額定值 | 疲勞負荷限值 | 可達到的速度 | 體積 | 型號 | ||||||
動態(tài) | 靜態(tài) | 當潤滑與 | SKF | SNFA | |||||||
油脂 | 滴油潤滑 | Listing of both SKF and SNFA designations means that | |||||||||
d | D | B | C | C0 | Pu | ||||||
![]() |
|||||||||||
mm | kN | kN | r/min | kg | - | ||||||
![]() |
|||||||||||
25 | 52 | 15 | 13 | 6,95 | 0,29 | 26000 | 40000 | 0,14 | 7205 ACD/P4A | - |
我公司特價供應以下型號產品: 29476 推力滾子軸承 BCE85 閉式沖壓外圈滾針軸承 7320-B-TVP 角接觸球軸承 23968CC/W33 球面滾子軸承 78250/78537 單列圓錐滾子軸承 HC71909-E-T-P4S 主軸軸承 5310N 角接觸球軸承 51313 推力深溝球軸承 AOH24092 退卸套