角接觸球軸承, 精密, ACD, contact angle 25° | |||||||||||
公差 , see also text / text 718 (SEA) series | |||||||||||
預(yù)壓, see specific product, see also text, unmounted, and text, mounted / text 718 (SEA) series | |||||||||||
Recommended fits, shafts, housings | |||||||||||
軸和軸承座公差 | |||||||||||
![]() |
|||||||||||
主要數(shù)據(jù)尺寸 | 基本負荷額定值 | 疲勞負荷限值 | 可達到的速度 | 體積 | 型號 | ||||||
動態(tài) | 靜態(tài) | 當潤滑與 | SKF | SNFA | |||||||
油脂 | 滴油潤滑 | Listing of both SKF and SNFA designations means that | |||||||||
d | D | B | C | C0 | Pu | ||||||
![]() |
|||||||||||
mm | kN | kN | r/min | kg | - | ||||||
![]() |
|||||||||||
150 | 225 | 35 | 163 | 180 | 5,6 | 5300 | 8000 | 4,15 | 7030 ACD/P4A | - |
我公司特價供應(yīng)以下型號產(chǎn)品: 64433/64700 單列圓錐滾子軸承 PWTR30.2RS 帶法蘭圈支承滾子 54307 推力球軸承 OH3072H 緊定套 L814749/L814710 單列圓錐滾子軸承 7001C 角接觸球軸承 YAR207-107-2F Y-軸承 5S-BNT009 主軸用精密角接觸球軸承 PAKY50 直立式軸承座單元